Commonwealth North is Alaska's premier non-partisan public policy forum.
Join us to learn more about critical policy issues facing Alaska.
The Energy Policy Study Group examines public policy issues related to Alaska oil and gas industry and public utilities. This group is co-chaired by Mary Ann Pease and Bernie Smith. The focus of the group in recent years has been exploring emerging energy issues and tracking policy changes in traditional energy sectors.
| Date | Topic | Presenter(s) | Documents |
|---|---|---|---|
| March 10, 2023 | Makushin Geothermal Project Update | Bernie Karl | Session Recording Slide Deck (large file) |
| February 16, 2023 | Energy Frontiers: Microreactors, Storage, and More | Rob Bernard Michael Valore | Session Recording Slide Deck |
| December 15, 2022 | Green Hydrogen: How it can fuel Alaska's future. | Isaac Vanderburg Dr. Erin Whitney Peter Barnes | Session Recording Slide Deck - Whitney, ACEP / UAF Slide Deck - Barnes, ZeroAvia |
| November 4, 2022 | The Politics of Energy | Larry Persily | Session Recording Slide Deck - Persily |
| October 14, 2022 | Arctic Road Rally | Tim Leach | Session Recording Slide Deck - Leach |
| October 7, 2022 | Kodiak Electric Association: Renewables, Innovations, and Challenges | Darron Scott | Session Recording Slide Deck - Scott |
| September 9, 2022 | Energy Economics: A Discussion of Energy Options for Southcentral Alaska | Mark Foster | Session Recording Slide Deck |
| February 25, 2022 | Chugach Electric Association: Update - Outlook - Innovations | Arthur Miller | Session Recording Slide Deck |
| February 18, 2022 | Alaska LNG Project | Nick Szymoniak | Session Recording Slide Deck |
| January 28, 2022 | Best Practices for Transmission and Power Pooling: Lessons from the Pacific Northwest | Scott Waples | Session Recording Slide Deck |
| December 17, 2021 | Alaska's Utilities and the Infrastructure Investment and Jobs Act | Crystal Enkvist Michael Rovito | Session Recording Slide Deck |
| 07/13/2021 | High Altitude Wind Energy: Kite Technology | Richard Illi, Chief Engineer | Session Recording |
| 06/18/2021 | Electric Vehicles in Alaska | Shaina Kilcoyne Dimitri Shein Sean Skaling | Session Recording Slide Deck - Kilcoyne Slide Deck - Shein Slide Deck - Skaling |
| 06/04/2021 | Makushin Geothermal: Powering the Future in Unalaska | Erin Reinders Dave Matthews | Slide Deck - Reinders Slide Deck - Matthews |
| 05/21/2021 | Innovation at a Rural Electric Cooperative: What's in the Water in Cordova? | Clay Koplin | Session Recording Slide Deck |
| 05/07/2021 | Small-scale Nuclear Power: Will it Work in Alaska? | Gwen Holdmann Richelle Johnson Isaac Vanderburg | Session Recording ACEP - Holdmann Slide Deck UACED - Johnson Slide Deck Launch Alaska - Vanderburg Slide Deck |
| 04/09/2021 | Power Cost Equalization | Meera Kohler | Session Recording Slide Deck |
| 4/2/21 | Bradley Lake Hydro Electric Project, SQ Line | Tony Izzo, General Manager, Matanuska Electric Association | Session Recording Slide Deck |
| 03/12/21 | Creating a Railbelt Reliability Council: Reducing Cost, Increasing Efficiency | Julie Estey, MEA Chris Rose, REAP | Session Recording |
| 3/5/21 | Update on the ML&P Acquisition | Lee Thibert, CEO of the Chugach Electric Association | Session Recording |
| 2/26/21 | Innovative Energy Solutions for Alaska - Alaska Center for Energy and Power | Gwen Holdmann, Director | Session Recording |
| 12/18/20 | Furie Operating Alaska, Briefing and Outlook | John Hendrix | Session Recording |
| 12/4/20 | Blue Fuels: The market potential and financial implications for Alaska's energy outlook | Mark Foster | Session Recording |
| 8/11/20 | Potential of River and Tidal Hydropower for Rural Alaska | Stuart Davies, CEO, ORPC | Slide Deck |
| 9/7/20 | Usibelli's Biomass Project | Rob Brown, Vice President of Business Development, Usibelli | Slide Deck |
| 7/10/20 | Emerging Renewable Energy Initiatives in Alaska. | Isaac Vanderburg, CEO | Slide Deck |
| 6/26/20 | Energy Supply and Opportunities | John Sims, President, ENSTAR Natural Gas Company | |
| 6/12/20 | Outlook on energy projects given the impact of COVID-19. | Curtis Thayer, Executive Director, Alaska Energy Authority | |
| 6/5/20 | COVID-19 Impact on Alaska's Oil and Gas Industry | Justin Black, Deputy Director, Division of Oil and Gas | |
| 4/3/20 | Global Oil Market Update | Larry Persily, Oil and Gas Columnist | |
| 2/28/20 | Creating the Railbelt Reliability Council | Julie Estey, Director of External Affairs, Matanuska Electric Association | |
| 2/21/20 | Increasing Power Generation for the Railbelt | Bob Day, Manager of Bradley Lake Hydro, Homer Electric Association | Slide Deck |
| 2/17/20 | Willow Solar Farm Project | Jenn Miller, CEO Chris Colbert, CFO Renewable IPP, LLC | Slide Deck |
| 1/10/20 | Reducing the Cost of Energy in Alaska | Curtis Thayer, Executive Director, Alaska Energy Authority | Slide Deck |
[doc_library layout=”grid” doc_category=”energy-policy” image_size=”200×200″]